Policy schemes & number verification
Every figure the subsidy engine can quote, and whether a named person has checked it against the source order.
Encoded schemes
8
Across two states
Verified
0
Quotable in a paid report
Unverified
8
Blocked from paid reports
Freshness window
180 days
Then auto-disabled
Two questions block every UP figure, and they need the policy adviser
- Does Gautam Buddh Nagar sit in its own band? UP policy has historically carved GB Nagar and Ghaziabad out of Paschimanchal at a lower rate. That carve-out is what is encoded. Most of the inventory is in GB Nagar, so if the operative GO says otherwise, every headline figure on the most-viewed locations is wrong in the customer's favour.
- What counts as eligible fixed capital investment? Whether pre-operative expenses, electrical installation and pollution-control equipment fall inside or outside EFCI moves the subsidy by single-digit percentages on a base of crores.
| Scheme | Jurisdiction | Citation | Exclusivity | Status | |
|---|---|---|---|---|---|
Capital Subsidy on Fixed Capital Investment up_iiepp_2022_capital_subsidy | Uttar Pradesh — IIEPP 2022 | UP IIEPP 2022 — capital subsidy Source | Either/or | Unverified | Verify |
Net SGST Reimbursement up_iiepp_2022_sgst_reimbursement | Uttar Pradesh — IIEPP 2022 | UP IIEPP 2022 — net SGST reimbursement Source | Either/or | Unverified | Verify |
Stamp Duty Exemption on Land Purchase up_iiepp_2022_stamp_duty | Uttar Pradesh — IIEPP 2022 | UP IIEPP 2022 — stamp duty exemption Source | Stacks | Unverified | Verify |
Electricity Duty Exemption up_iiepp_2022_electricity_duty | Uttar Pradesh — IIEPP 2022 | UP IIEPP 2022 — electricity duty exemption Source | Stacks | Unverified | Verify |
EPF Reimbursement on Employment Generated up_iiepp_2022_epf_reimbursement | Uttar Pradesh — IIEPP 2022 | UP IIEPP 2022 — EPF reimbursement Source | Stacks | Unverified | Verify |
Interest Subsidy on Term Loan (MSME) up_iiepp_2022_interest_subsidy | Uttar Pradesh — IIEPP 2022 | UP IIEPP 2022 / UP MSME Policy 2022 — interest subsidy Source | Stacks | Unverified | Verify |
Investment Subsidy (Micro & Small Enterprises) hr_heep_2020_investment_subsidy | Haryana — HEEP 2020 | HEEP 2020 — investment subsidy for micro and small enterprises Source | Either/or | Unverified | Verify |
Stamp Duty Refund on Land Purchase hr_heep_2020_stamp_duty | Haryana — HEEP 2020 | HEEP 2020 — stamp duty refund Source | Stacks | Unverified | Verify |
What verification does
Ticking a figure records who checked it, when, and against which document. Until that row exists, the figure is shown in the free calculators marked indicative and assertQuotableInPaidArtifact throws if the report pipeline tries to use it.
That is a mechanism, not a policy someone has to remember. A paid report physically cannot contain an unverified figure.
Verification also expires. Any scheme not re-checked within 180 days disables itself rather than being flagged — UP amends industrial policy by government order without notice, and an unavailable answer is better than a confidently wrong one.